We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 66.7% (2W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Abrams 191.0 last hits | 3.07 : 1 KDA 11.5 / 7.0 / 10.0 | 100.0% 2 Played |
Shiv 74.0 last hits | 1.33 : 1 KDA 4.0 / 6.0 / 4.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Abrams | 1L | 0.0% |