Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 117.5 last hits | 1.55 : 1 KDA 10.5 / 10.0 / 5.0 | 50.0% 2 Played |
Infernus 143.0 last hits | 1.08 : 1 KDA 2.0 / 12.0 / 11.0 | 100.0% 1 Played |
Grey Talon 86.0 last hits | 0.08 : 1 KDA 0.0 / 12.0 / 1.0 | 0.0% 1 Played |