Oct | Nov | Dec | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Infernus 116.5 last hits | 1.73 : 1 KDA 2.5 / 5.5 / 7.0 | 100.0% 2 Played |
Vindicta 79.0 last hits | 0.36 : 1 KDA 0.0 / 14.0 / 5.0 | 0.0% 1 Played |
Grey Talon 111.0 last hits | 0.90 : 1 KDA 2.0 / 10.0 / 7.0 | 100.0% 1 Played |