Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 174.0 last hits | 2.00 : 1 KDA 9.0 / 14.0 / 19.0 | 100.0% 1 Played |
Vindicta 196.0 last hits | 1.00 : 1 KDA 5.0 / 19.0 / 14.0 | 100.0% 1 Played |
Grey Talon 112.0 last hits | 1.38 : 1 KDA 5.0 / 13.0 / 13.0 | 100.0% 1 Played |