Overall | Matches | Winrate |
Overall | 559 games | 50.6% |
Match Type | ||
Normal | 539 games | 50.1% |
Hero Labs | 2 games | 100.0% |
Ranked | 18 games | 61.1% |
Faction | ||
Sapphire Flame | 270 games | 50.4% |
Amber Hand | 289 games | 50.9% |
Week | Rank | Wins |
---|---|---|
Week 3 | ![]() | 0.0% (0W 1L) |
Week 2 | ![]() | 0.0% (0W 4L) |
Week 1 | ![]() | 84.6% (11W 2L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Abrams 141.8 last hits | 1.90 : 1 KDA 6.6 / 7.7 / 8.0 | 50.6% 156 Played |
![]() Infernus 161.1 last hits | 2.01 : 1 KDA 4.7 / 6.9 / 9.2 | 48.8% 129 Played |
![]() Wraith 151.6 last hits | 2.36 : 1 KDA 5.8 / 6.2 / 8.8 | 50.4% 129 Played |
![]() Vyper 144.0 last hits | 1.80 : 1 KDA 6.7 / 8.5 / 8.5 | 52.5% 80 Played |
![]() Haze 103.1 last hits | 2.05 : 1 KDA 6.5 / 7.0 / 7.8 | 52.6% 19 Played |
![]() Grey Talon 144.0 last hits | 2.41 : 1 KDA 4.6 / 6.6 / 11.3 | 57.1% 7 Played |
![]() Pocket 122.3 last hits | 1.20 : 1 KDA 2.7 / 6.7 / 5.3 | 66.7% 6 Played |