Oct | Nov | Dec | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
McGinnis 115.0 last hits | 1.00 : 1 KDA 3.0 / 14.0 / 11.0 | 100.0% 1 Played |
Vindicta 65.0 last hits | 1.50 : 1 KDA 5.0 / 10.0 / 10.0 | 0.0% 1 Played |
Grey Talon 75.0 last hits | 1.88 : 1 KDA 3.0 / 8.0 / 12.0 | 0.0% 1 Played |