We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | ASCENDANT II | 20.0% (2W 8L) |
Week 1 | ASCENDANT IV | 57.1% (4W 3L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Haze 194.2 last hits | 2.47 : 1 KDA 6.0 / 5.3 / 7.2 | 50.0% 6 Played |
Paradox 168.8 last hits | 1.91 : 1 KDA 3.3 / 5.5 / 7.2 | 16.7% 6 Played |
Pocket 186.5 last hits | 2.10 : 1 KDA 6.2 / 6.7 / 7.8 | 50.0% 6 Played |