Hero Statistics
Analyze the meta trends for all Deadlock heroes, filtering by position, rank, and date range to uncover which heroes are most popular and how well they perform.
Hero | Tier | Win Rate | Pick Rate | Win/Loss |
---|---|---|---|---|
![]() | S | 55.38% -0.52% | 76.64% -3.02% | 7970W / 6422L |
![]() | S | 52.92% +0.90% | 53.17% -1.02% | 5284W / 4700L |
![]() | S | 52.11% +1.37% | 80.92% -0.83% | 7919W / 7277L |
![]() | A | 52.16% +0.91% | 35.03% +0.54% | 3431W / 3147L |
![]() | A | 51.75% -1.01% | 58.75% +0.48% | 5710W / 5323L |
![]() | A | 51.42% -0.11% | 86.92% -1.44% | 8393W / 7928L |
![]() | A | 50.69% +1.51% | 43.88% +0.27% | 4177W / 4063L |
![]() | A | 50.67% +0.66% | 50.30% +0.83% | 4786W / 4660L |
![]() | A | 50.50% -0.96% | 51.58% -0.52% | 4891W / 4795L |
![]() | B | 50.57% -0.71% | 28.51% +0.79% | 2707W / 2646L |
![]() | B | 50.52% -0.75% | 41.94% -0.12% | 3979W / 3897L |
![]() | B | 50.14% -0.02% | 43.94% +1.32% | 4137W / 4114L |
![]() | B | 49.53% +0.14% | 41.05% +1.42% | 3818W / 3891L |
![]() | B | 49.37% +0.24% | 29.80% -1.02% | 2763W / 2833L |
![]() | B | 49.33% -0.12% | 34.80% +1.69% | 3223W / 3311L |
![]() | B | 49.33% -0.89% | 45.98% -0.89% | 4260W / 4375L |
![]() | B | 48.66% +1.54% | 71.97% +1.09% | 6576W / 6939L |
![]() | C | 48.16% +1.32% | 34.32% +2.27% | 3104W / 3341L |
![]() | C | 47.62% -0.43% | 32.09% -0.17% | 2869W / 3156L |
![]() | C | 47.42% -1.12% | 47.88% -0.45% | 4263W / 4727L |
![]() | C | 46.95% -0.98% | 33.09% -3.54% | 2917W / 3296L |
![]() | C | 46.92% -0.54% | 29.18% +2.87% | 2571W / 2908L |
![]() | C | 46.90% -0.10% | 60.39% +3.65% | 5318W / 6022L |
![]() | D | 46.57% -1.45% | 23.59% -2.83% | 2063W / 2367L |
![]() | D | 46.23% +0.33% | 23.25% -0.46% | 2018W / 2347L |
![]() | D | 45.70% -0.59% | 41.03% -0.93% | 3521W / 4183L |
Frequently Asked Questions
Q: How do you calculate the the tier?
A: Hero tiers are calculated using a weighted combination of win rate and pick rate. We normalize both rates (to account for different scales) and combine them with win rate having a stronger influence (80%) compared to pick rate (20%). Heroes are then sorted by this combined score and divided into tiers: S tier (top 10%), A tier (next 20%), B tier (next 30%), C tier (next 20%), and D tier (remaining).
Q: Why are the eternus win rates different?
A: There is a low number of eternus games, so the win rates/pick rates can be more volatile. One extremely good player may be able to skew the stats. There also are gameplay factors where some heroes may be much less effective in high level matches.
Q: How does win rate change / pick rate change work?
A: These columns show the difference in win rate and pick rate compared to the previous period, if you are filtering by patch then it will compare to the previous patch. If you are for example filtering by the last 7 days, it will compare to the previous 7 days.
Q: How do you determine what rank a match is?
A: Each Deadlock match has a average team rank for each team, we average both teams ranks to determine a rank for the match.
Q: How do you calculate the hero win rate?
A: We calculate the win rate by dividing the number of wins by the number of games played.
Q: How do you calculate the hero pick rate?
A: We calculate the pick rate by dividing the number of games played on that hero by the total number of games.
Q: Does Tracklock have every match?
A: We don't have every match, but we are able to track a large proportion of all Deadlock matches.