We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 50.0% (1W 1L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Pocket 207.3 last hits | 2.29 : 1 KDA 8.0 / 7.0 / 8.0 | 50.0% 4 Played |
Abrams 157.0 last hits | 1.83 : 1 KDA 5.0 / 6.0 / 6.0 | 0.0% 1 Played |