We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Dynamo 123.0 last hits | 2.31 : 1 KDA 4.0 / 8.0 / 14.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Dynamo | 1W 2L | 33.3% |
Ivy | 1W 2L | 33.3% |
McGinnis | 1L | 0.0% |
Mo & Krill | 1L | 0.0% |