We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | EMISSARY I | 28.6% (2W 5L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Bebop 156.2 last hits | 1.72 : 1 KDA 5.8 / 6.4 / 5.2 | 20.0% 5 Played |
Shiv 151.0 last hits | 1.65 : 1 KDA 12.0 / 11.5 / 7.0 | 50.0% 2 Played |
Lash 118.0 last hits | 2.00 : 1 KDA 12.0 / 14.0 / 16.0 | 0.0% 1 Played |