We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 33.3% (1W 2L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Viscous 155.0 last hits | 2.24 : 1 KDA 6.7 / 8.3 / 12.0 | 33.3% 3 Played |
Abrams 171.5 last hits | 2.82 : 1 KDA 11.5 / 8.5 / 12.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Viscous | 2W 3L | 40.0% |
Abrams | 1L | 0.0% |