We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 3 | ORACLE I | 50.0% (4W 4L) |
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Warden 138.6 last hits | 1.79 : 1 KDA 8.3 / 8.6 / 7.1 | 50.0% 12 Played |
Hero | Performance | |
---|---|---|
Mo & Krill | 1L | 0.0% |