We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | ASCENDANT V | 47.6% (10W 11L) |
Week 3 | OBSCURUS | 50.0% (1W 1L) |
Week 2 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Viscous 168.9 last hits | 3.89 : 1 KDA 8.0 / 5.1 / 12.0 | 57.1% 14 Played |
Paradox 148.0 last hits | 2.54 : 1 KDA 5.4 / 6.3 / 10.5 | 37.5% 8 Played |
Lady Geist 181.6 last hits | 1.59 : 1 KDA 3.6 / 7.4 / 8.2 | 20.0% 5 Played |
Hero | Performance | |
---|---|---|
Viscous | 2W 2L | 50.0% |