We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 2L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Abrams 165.7 last hits | 1.52 : 1 KDA 4.3 / 9.0 / 9.3 | 0.0% 3 Played |
Mo & Krill 118.0 last hits | 1.13 : 1 KDA 3.0 / 8.0 / 6.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Haze | 1L | 0.0% |