We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON IV | 50.0% (4W 4L) |
Week 3 | OBSCURUS | 0.0% (0W 2L) |
Week 2 | ARCHON IV | 55.6% (5W 4L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Abrams 163.3 last hits | 2.52 : 1 KDA 6.6 / 5.9 / 8.2 | 50.0% 14 Played |
Haze 184.0 last hits | 1.47 : 1 KDA 4.3 / 10.7 / 11.3 | 33.3% 3 Played |
Mirage 160.0 last hits | 0.83 : 1 KDA 2.0 / 12.0 / 8.0 | 0.0% 1 Played |
Infernus 182.0 last hits | 2.83 : 1 KDA 8.0 / 6.0 / 9.0 | 100.0% 1 Played |