We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 2 | ASCENDANT V | 57.1% (4W 3L) |
Week 1 | ASCENDANT V | 66.7% (6W 3L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Mo & Krill 176.9 last hits | 2.68 : 1 KDA 5.6 / 6.4 / 11.6 | 64.3% 14 Played |
Lash 191.5 last hits | 3.77 : 1 KDA 7.5 / 6.5 / 17.0 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Mo & Krill | 8W 7L | 53.3% |
McGinnis | 1L | 0.0% |
Bebop | 1L | 0.0% |