Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 3 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 144.5 last hits | 3.00 : 1 KDA 7.5 / 6.0 / 10.5 | 50.0% 2 Played |
McGinnis 187.0 last hits | 0.13 : 1 KDA 1.0 / 8.0 / 0.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
McGinnis | 1L | 0.0% |