Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 2L) |
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 122.8 last hits | 1.00 : 1 KDA 4.6 / 9.8 / 5.2 | 20.0% 5 Played |
Infernus 150.0 last hits | 1.50 : 1 KDA 3.5 / 10.0 / 11.5 | 0.0% 2 Played |
Paradox 171.0 last hits | 1.00 : 1 KDA 4.5 / 11.5 / 7.0 | 50.0% 2 Played |
Haze 5.0 last hits | 0.00 : 1 KDA 0.0 / 0.0 / 0.0 | 0.0% 1 Played |