Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 111.5 last hits | 1.77 : 1 KDA 1.5 / 6.5 / 10.0 | 50.0% 2 Played |
Abrams 114.0 last hits | 0.42 : 1 KDA 0.0 / 12.0 / 5.0 | 0.0% 1 Played |
Haze 114.0 last hits | 1.25 : 1 KDA 5.0 / 8.0 / 5.0 | 0.0% 1 Played |
Vindicta 108.0 last hits | 1.00 : 1 KDA 3.0 / 9.0 / 6.0 | 0.0% 1 Played |