Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 33.3% (1W 2L) |
Week 2 | ARCHON V | 61.1% (11W 7L) |
Week 1 | ARCHON II | 44.4% (4W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 207.2 last hits | 3.25 : 1 KDA 10.6 / 5.7 / 8.0 | 56.5% 23 Played |
Pocket 205.2 last hits | 3.29 : 1 KDA 8.6 / 7.6 / 16.4 | 60.0% 5 Played |
Viscous 187.5 last hits | 1.70 : 1 KDA 3.5 / 5.0 / 5.0 | 0.0% 2 Played |