Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | EMISSARY V | 25.0% (4W 12L) |
Week 1 | ARCHON III | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 295.7 last hits | 1.08 : 1 KDA 4.6 / 11.2 / 7.5 | 25.0% 12 Played |
McGinnis 212.0 last hits | 1.06 : 1 KDA 2.4 / 9.0 / 7.1 | 42.9% 7 Played |
Infernus 184.8 last hits | 1.07 : 1 KDA 3.8 / 9.2 / 6.0 | 40.0% 5 Played |
Hero | Performance | |
---|---|---|
Seven | 1L | 0.0% |