Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 100.5 last hits | 2.71 : 1 KDA 7.0 / 7.0 / 12.0 | 50.0% 2 Played |
Seven 207.0 last hits | 0.00 : 1 KDA 0.0 / 7.0 / 0.0 | 0.0% 1 Played |
Pocket 105.0 last hits | 5.33 : 1 KDA 5.0 / 3.0 / 11.0 | 100.0% 1 Played |