Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Week 3 | OBSCURUS | 100.0% (2W 0L) |
Week 2 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 285.0 last hits | 1.57 : 1 KDA 13.5 / 14.0 / 8.5 | 100.0% 2 Played |
Abrams 239.0 last hits | 1.50 : 1 KDA 5.0 / 10.0 / 10.0 | 100.0% 1 Played |
Mo & Krill 160.0 last hits | 2.30 : 1 KDA 6.0 / 10.0 / 17.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Abrams | 1W | 100.0% |
Calico | 1W | 100.0% |
Shiv | 1W | 100.0% |