Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | ARCHON V | 71.4% (5W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 209.2 last hits | 3.30 : 1 KDA 7.8 / 7.3 / 16.3 | 50.0% 6 Played |
Wraith 218.0 last hits | 2.70 : 1 KDA 6.0 / 5.0 / 7.5 | 100.0% 2 Played |
Hero | Performance | |
---|---|---|
Infernus | 1L | 0.0% |
Yamato | 1L | 0.0% |