Week | Rank | Wins |
---|---|---|
Week 3 | ARCHON IV | 60.0% (3W 2L) |
Week 2 | ARCHON IV | 33.3% (3W 6L) |
Week 1 | ARCHON V | 16.7% (2W 10L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 152.1 last hits | 2.04 : 1 KDA 7.9 / 8.0 / 8.5 | 42.9% 14 Played |
Shiv 123.6 last hits | 1.66 : 1 KDA 6.1 / 7.6 / 6.5 | 25.0% 8 Played |
Bebop 127.0 last hits | 1.30 : 1 KDA 3.3 / 6.7 / 5.3 | 0.0% 3 Played |
Seven 146.0 last hits | 1.60 : 1 KDA 6.0 / 10.0 / 10.0 | 0.0% 1 Played |