Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 4L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mirage 140.0 last hits | 2.58 : 1 KDA 4.0 / 6.0 / 11.5 | 0.0% 2 Played |
Shiv 153.0 last hits | 1.38 : 1 KDA 6.0 / 8.0 / 5.0 | 0.0% 1 Played |
Paradox 152.0 last hits | 1.75 : 1 KDA 1.0 / 4.0 / 6.0 | 0.0% 1 Played |
Wraith 59.0 last hits | 0.00 : 1 KDA 0.0 / 2.0 / 0.0 | 0.0% 1 Played |