Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 150.0 last hits | 1.56 : 1 KDA 7.0 / 8.0 / 5.5 | 50.0% 2 Played |
Haze 211.0 last hits | 1.64 : 1 KDA 7.0 / 11.0 / 11.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Ivy | 1W 1L | 50.0% |
Haze | 1L | 0.0% |