Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 33.3% (2W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 75.7 last hits | 0.53 : 1 KDA 1.7 / 5.0 / 1.0 | 33.3% 3 Played |
Shiv 141.0 last hits | 3.80 : 1 KDA 9.0 / 5.0 / 10.0 | 100.0% 1 Played |
Warden 218.0 last hits | 5.33 : 1 KDA 7.0 / 3.0 / 9.0 | 0.0% 1 Played |
Dynamo 123.0 last hits | 2.00 : 1 KDA 5.0 / 7.0 / 9.0 | 0.0% 1 Played |