Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 66.7% (6W 3L) |
Week 3 | OBSCURUS | 60.0% (6W 4L) |
Week 2 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 206.7 last hits | 3.42 : 1 KDA 13.1 / 5.6 / 6.0 | 66.7% 15 Played |
Wraith 223.8 last hits | 2.50 : 1 KDA 14.8 / 8.0 / 5.3 | 75.0% 4 Played |
Shiv 170.0 last hits | 0.53 : 1 KDA 6.0 / 15.0 / 2.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Yamato | 8W 1L | 88.9% |
Wraith | 1L | 0.0% |
Shiv | 1L | 0.0% |
1L | 0.0% |