Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 50.0% (2W 2L) |
Week 3 | ARCHON I | 42.9% (3W 4L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 202.7 last hits | 1.67 : 1 KDA 7.5 / 8.2 / 6.2 | 50.0% 10 Played |
Seven 223.0 last hits | 1.13 : 1 KDA 0.0 / 8.0 / 9.0 | 0.0% 1 Played |
Yamato 103.0 last hits | 1.00 : 1 KDA 4.0 / 7.0 / 3.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Wraith | 2W 3L | 40.0% |
Seven | 1L | 0.0% |