Overall | Matches | Winrate |
Overall | 528 games | 51.5% |
Match Type | ||
Normal | 516 games | 51.6% |
Ranked | 12 games | 50.0% |
Faction | ||
Sapphire Flame | 287 games | 51.9% |
Amber Hand | 241 games | 51.0% |
Week | Rank | Wins |
---|---|---|
Week 4 | ASCENDANT II | 57.1% (4W 3L) |
Week 1 | OBSCURUS | 40.0% (2W 3L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 125.0 last hits | 3.13 : 1 KDA 6.6 / 5.9 / 11.8 | 51.8% 164 Played |
Yamato 105.8 last hits | 2.89 : 1 KDA 9.3 / 7.3 / 11.7 | 49.2% 59 Played |
Grey Talon 114.1 last hits | 3.83 : 1 KDA 8.1 / 4.9 / 10.6 | 51.8% 56 Played |
Viscous 142.5 last hits | 3.61 : 1 KDA 6.5 / 5.0 / 11.6 | 54.3% 46 Played |
Haze 126.0 last hits | 2.63 : 1 KDA 9.1 / 7.1 / 9.6 | 46.5% 43 Played |
Seven 140.4 last hits | 2.94 : 1 KDA 6.9 / 6.4 / 12.0 | 57.9% 38 Played |
Lash 130.5 last hits | 2.54 : 1 KDA 5.8 / 5.9 / 9.2 | 40.0% 30 Played |