Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 80.0% (4W 1L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 200.0 last hits | 2.33 : 1 KDA 4.8 / 5.3 / 7.5 | 100.0% 4 Played |
Mirage 157.5 last hits | 2.00 : 1 KDA 2.5 / 4.5 / 6.5 | 50.0% 2 Played |
Shiv 201.0 last hits | 2.80 : 1 KDA 6.0 / 5.0 / 8.0 | 0.0% 1 Played |