We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Haze 218.0 last hits | 1.14 : 1 KDA 3.0 / 7.0 / 5.0 | 50.0% 2 Played |
Shiv 143.0 last hits | 0.78 : 1 KDA 6.0 / 9.0 / 1.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Yamato | 1L | 0.0% |