Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (1W 1L) |
Week 1 | OBSCURUS | 40.0% (2W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 220.8 last hits | 2.04 : 1 KDA 7.3 / 6.8 / 6.5 | 50.0% 4 Played |
Shiv 215.0 last hits | 1.68 : 1 KDA 10.5 / 9.5 / 5.5 | 50.0% 2 Played |
Warden 80.0 last hits | 0.33 : 1 KDA 1.0 / 9.0 / 2.0 | 0.0% 1 Played |