Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON VI | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 182.3 last hits | 1.22 : 1 KDA 6.3 / 9.0 / 4.7 | 66.7% 3 Played |
Wraith 216.5 last hits | 3.43 : 1 KDA 6.5 / 3.5 / 5.5 | 100.0% 2 Played |
Seven 300.0 last hits | 1.09 : 1 KDA 6.0 / 11.0 / 6.0 | 0.0% 1 Played |
Shiv 109.0 last hits | 1.42 : 1 KDA 7.0 / 12.0 / 10.0 | 0.0% 1 Played |