Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 132.0 last hits | 0.88 : 1 KDA 3.0 / 16.0 / 11.0 | 0.0% 1 Played |
Vindicta 126.0 last hits | 3.40 : 1 KDA 4.0 / 5.0 / 13.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Vindicta | 1W | 100.0% |
Wraith | 1L | 0.0% |