Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 191.0 last hits | 6.33 : 1 KDA 3.0 / 1.5 / 6.5 | 100.0% 2 Played |
Bebop 154.0 last hits | 1.86 : 1 KDA 6.5 / 7.0 / 6.5 | 0.0% 2 Played |
Mo & Krill 89.0 last hits | 0.75 : 1 KDA 1.0 / 8.0 / 5.0 | 0.0% 1 Played |
Warden 260.0 last hits | 2.50 : 1 KDA 9.0 / 6.0 / 6.0 | 100.0% 1 Played |