Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 229.0 last hits | 2.34 : 1 KDA 11.3 / 8.8 / 9.3 | 50.0% 4 Played |
Shiv 159.5 last hits | 1.55 : 1 KDA 5.5 / 11.0 / 11.5 | 50.0% 2 Played |
Seven 261.0 last hits | 3.20 : 1 KDA 6.0 / 5.0 / 10.0 | 100.0% 1 Played |