Week | Rank | Wins |
---|---|---|
Week 3 | ORACLE III | 0.0% (0W 2L) |
Week 2 | OBSCURUS | 40.0% (2W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 238.5 last hits | 1.53 : 1 KDA 5.3 / 9.0 / 8.5 | 50.0% 4 Played |
Mo & Krill 183.0 last hits | 0.91 : 1 KDA 4.0 / 11.0 / 6.0 | 0.0% 1 Played |
McGinnis 242.0 last hits | 1.62 : 1 KDA 9.0 / 13.0 / 12.0 | 0.0% 1 Played |
Haze 146.0 last hits | 1.43 : 1 KDA 6.0 / 7.0 / 4.0 | 0.0% 1 Played |