Week | Rank | Wins |
---|---|---|
Week 2 | RITUALIST III | 50.0% (8W 8L) |
Week 1 | RITUALIST II | 70.0% (7W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 159.6 last hits | 3.45 : 1 KDA 7.3 / 5.7 / 12.2 | 56.5% 23 Played |
Shiv 129.5 last hits | 2.79 : 1 KDA 8.5 / 7.0 / 11.0 | 50.0% 2 Played |
Wraith 135.0 last hits | 6.50 : 1 KDA 6.0 / 2.0 / 7.0 | 100.0% 1 Played |