Week | Rank | Wins |
---|---|---|
Week 2 | RITUALIST IV | 42.9% (3W 4L) |
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 178.3 last hits | 2.24 : 1 KDA 8.2 / 7.5 / 8.7 | 50.0% 6 Played |
Haze 96.5 last hits | 1.86 : 1 KDA 5.0 / 7.0 / 8.0 | 50.0% 2 Played |
Vindicta 80.5 last hits | 1.29 : 1 KDA 5.0 / 7.0 / 4.0 | 0.0% 2 Played |
Shiv 162.0 last hits | 3.50 : 1 KDA 10.0 / 6.0 / 11.0 | 100.0% 1 Played |