Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (2W 2L) |
Week 1 | ALCHEMIST III | 44.4% (4W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 142.9 last hits | 1.28 : 1 KDA 6.0 / 11.0 / 8.1 | 66.7% 9 Played |
Yamato 144.0 last hits | 0.58 : 1 KDA 4.0 / 12.0 / 3.0 | 0.0% 1 Played |
Grey Talon 137.0 last hits | 0.57 : 1 KDA 2.0 / 7.0 / 2.0 | 0.0% 1 Played |
Bebop 69.0 last hits | 0.88 : 1 KDA 1.0 / 8.0 / 6.0 | 0.0% 1 Played |
Dynamo 67.0 last hits | 0.00 : 1 KDA 0.0 / 8.0 / 0.0 | 0.0% 1 Played |