Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 66.7% (2W 1L) |
Week 2 | EMISSARY IV | 41.2% (7W 10L) |
Week 1 | ARCHON I | 21.4% (3W 11L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 110.5 last hits | 1.15 : 1 KDA 4.4 / 7.5 / 4.1 | 38.1% 21 Played |
Warden 147.4 last hits | 1.68 : 1 KDA 7.7 / 9.4 / 8.2 | 33.3% 9 Played |
Infernus 80.7 last hits | 1.19 : 1 KDA 5.0 / 9.0 / 5.7 | 33.3% 3 Played |
Bebop 174.0 last hits | 1.58 : 1 KDA 6.0 / 12.0 / 13.0 | 0.0% 1 Played |