Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 50.0% (1W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 195.5 last hits | 2.00 : 1 KDA 5.5 / 9.0 / 12.5 | 0.0% 2 Played |
Haze 158.5 last hits | 1.29 : 1 KDA 4.0 / 7.0 / 5.0 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Dynamo | 1L | 0.0% |