Week | Rank | Wins |
---|---|---|
Week 2 | ARCHON I | 44.4% (4W 5L) |
Week 1 | ARCHON I | 71.4% (5W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 174.1 last hits | 1.85 : 1 KDA 8.5 / 10.6 / 11.2 | 54.5% 11 Played |
Wraith 222.7 last hits | 1.44 : 1 KDA 7.3 / 10.7 / 8.0 | 33.3% 3 Played |
Shiv 137.0 last hits | 3.42 : 1 KDA 12.5 / 6.0 / 8.0 | 100.0% 2 Played |