Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 66.7% (2W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 150.5 last hits | 1.45 : 1 KDA 3.1 / 7.5 / 7.7 | 39.2% 51 Played |
Grey Talon 104.8 last hits | 0.54 : 1 KDA 1.0 / 12.5 / 5.8 | 75.0% 4 Played |
Mo & Krill 270.3 last hits | 2.56 : 1 KDA 6.7 / 6.0 / 8.7 | 66.7% 3 Played |
Shiv 100.0 last hits | 0.29 : 1 KDA 1.0 / 14.0 / 3.0 | 100.0% 1 Played |