Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON VI | 71.4% (5W 2L) |
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 90.0 last hits | 2.31 : 1 KDA 3.6 / 7.0 / 12.6 | 71.4% 7 Played |
Haze 198.5 last hits | 2.28 : 1 KDA 10.0 / 9.0 / 10.5 | 0.0% 2 Played |
Hero | Performance | |
---|---|---|
Dynamo | 7W 3L | 70.0% |
Haze | 2L | 0.0% |
Vindicta | 1L | 0.0% |
Abrams | 1L | 0.0% |