Week | Rank | Wins |
---|---|---|
Week 1 | SEEKER III | 55.6% (5W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 112.0 last hits | 4.42 : 1 KDA 12.8 / 5.2 / 10.2 | 60.0% 5 Played |
Dynamo 59.0 last hits | 4.07 : 1 KDA 4.3 / 4.7 / 14.7 | 33.3% 3 Played |
Shiv 143.0 last hits | 3.50 : 1 KDA 16.0 / 6.0 / 5.0 | 100.0% 1 Played |