Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 20.0% (1W 4L) |
Week 2 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 292.4 last hits | 1.78 : 1 KDA 6.7 / 7.9 / 7.3 | 42.9% 7 Played |
Yamato 210.0 last hits | 0.56 : 1 KDA 1.0 / 9.0 / 4.0 | 100.0% 1 Played |
Haze 202.0 last hits | 1.56 : 1 KDA 8.0 / 9.0 / 6.0 | 0.0% 1 Played |
Warden 135.0 last hits | 1.86 : 1 KDA 5.0 / 7.0 / 8.0 | 0.0% 1 Played |